Sweat Shorts Size Chart
Size Chart
Three Oh Six Sweat Shorts
All measurements are taken with the garment lying flat.
| Waist (relaxed) | Waist (stretched) | Hips | Thigh | Inside Leg | Total Length | |
| XS | 32 | 50 | 50 | 32 | 8 | 34 |
| S | 34 | 52 | 52 | 33.5 | 8.5 | 35.5 |
| M | 36 | 54 | 54 | 35 | 9 | 37 |
| L | 38 | 56 | 56 | 36.5 | 9.5 | 38.5 |
| XL | 40.5 | 58.5 | 58.5 | 38.5 | 10 | 40.3 |
| XXL | 43 | 61 | 61 | 40.5 | 10.5 | 42.1 |
| 3XL | 45.5 | 63.5 | 63.5 | 42.5 | 11 | 43.9 |
Hips are measured 16 cm below the waistband seam, thigh 2 cm below the crotch. Total length = inside leg + front rise, measured excluding the 3 cm waistband.
