Pajamas Set Size Chart
All measurements are taken with the garment lying flat.
Pajama Shirt
| Bust | Front Length | Sleeve Length | |
| XS | 58 | 65 | 59 |
| S | 60 | 67 | 60 |
| M | 62 | 69 | 61 |
| L | 64 | 70 | 61 |
| XL | 67 | 71 | 62 |
| XXL | 69 | 72 | 62 |
| 3XL | 72 | 73 | 62 |
Pajama Pants
| Waist (relaxed) | Waist (stretched) | Hips | Total Length (Regular) | Total Length (Tall) | |
| XS | 29 | 53 | 50 | 95 | 106 |
| S | 31 | 55 | 52 | 96 | 107 |
| M | 33 | 57 | 54 | 97 | 108 |
| L | 35 | 59 | 56 | 98 | 109 |
| XL | 38 | 62 | 59 | 99 | 110 |
| XXL | 40 | 64 | 61 | 101 | 112 |
| 3XL | 43 | 67 | 64 | 102 | 113 |
Total length = inside leg + front rise, measured excluding the waistband. Inside leg: 75 (Regular) / 86 (Tall) in all sizes.
